
Full digital high-precision control system, fine control waveform, realizing one pulse one drop transition, stable welding process, good forming and high weld quality;
Built in welding expert database, which can weld carbon steel, stainless steel and copper alloy. It is a better substitute for ordinary gas shielded welding;
Good environmental adaptability, small volume, light weight and high reliability of open wire feeder;
Users can store multiple sets of customized welding process parameters, especially suitable for steel structure, heavy industry, pressure vessel and other industries.
| Product model | MIG-350P | MIG-500P |
| Input power | AC380V±15% 50Hz | AC380V±15% 50Hz |
| Rated input capacity | 14 KVA | 25 KVA |
| Rated input current | 21A | 38A |
| Rated input voltage | 31.5V | 39V |
| Rated load duration | 60% | 60% |
| Output current range | 20-350A | 20-500A |
| Output voltage range | 14-40V | 14-50V |
| welding wire | 0.8、1.0、1.2、1.6 | 0.8、1.0、1.2、1.6 |
| Wire feeding type | Push / pull wire | Push / pull wire |
| Gas flow | 15-20 | 15-20 |
| Cooling mode of welding gun | Water cooling / air cooling | Water cooling / air cooling |
| Enclosure protection class | IP21S | IP21S |
| Overall dimension | 628X330X565mm | 628X330X565mm |
| Previous:MIG-280V | Next:MIG-280V |





Hotline:400-679-7773
Address: machun electromechanical Industrial Park, Jiaxiang County, Jining City, Shandong Province

TEL
PRODUCT
Solution
contact